AEP TEXAS NORTH COMPANY - Move I - 2006-11-27 thru 2006-11-27 |
Row(s): 7
ESI ID | ADDRESS | CITY | ZIP | + 4 | MTR | RD | PREMISE | STATUS | |
---|---|---|---|---|---|---|---|---|---|
2 | 10204049765118896 | 3525 COOPER CT LOT TEMP | ABILENE | 79602 | 6659 | Y | 08 | Commercial | Inactive |
2 | 10204049716960286 | 641 CHESTNUT ST UNIT GARAGE | BAIRD | 79504 | 3609 | Y | 17 | Commercial | Inactive |
1 | 10204049754846366 | 6017 GREEN OAKS DR LOT TEMP | CHRISTOVAL | 76935 | 3378 | Y | 02 | Commercial | Inactive |
2 | 10204049700317136 | INTERSTATE 20 UNIT BARN | CISCO | 76437 | Y | 09 | Commercial | Active | |
4 | 10204049766630315 | 6040 FM 603 STLG FLDLTS | EULA | 79510 | N | 21 | Commercial | Active | |
1 | 10204049710011009 | SARAGOSA UNIT WELL | SARAGOSA | 79780 | Y | 01 | Commercial | Inactive | |
1 | 10204049703072669 | WILMETH UNIT SHRLY#1 | WILMETH | 79567 | Y | 11 | Commercial | De-Energized |
Not Logged In |
Services include: Load Forecasting,Natural Gas Strips, and Heat Rates. Texas Competitive Retail Electric Providers (CREPS): Zurvita,Ignite,xStreamPower.net,xStreamEnergy.net,dirtCheapPower.com,Amigo Energy, APNA Energy, Champion Energy, Cirro Energy, Commerce Energy, Direct Energy, Dynowatt, Econnergy Energy Company, First Choice Power, Gexa Energy, Green Mountain Energy, Hudson Energy Services, MXenergy, National Power Company, Nueces Electric Co-op Retail Division, OnPAC Energy, Pegasus Alliance Corporation, Reliant Energy, Spark Energy, StarTex Power, Stream Energy, Texpo Energy, TXU Energy, and YEP. The Power to Choose, ESIID, ESI ID, ESIID, ESI-ID Lookup Online,esi number, ERCOT, Texas Electric Choice, Texas Electricity Deregulation.