TEXAS NEW MEXICO POWER COMPANY - Move I - 2006-11-27 thru 2006-11-27 |
Row(s): 5
ESI ID | ADDRESS | CITY | ZIP | + 4 | MTR | RD | PREMISE | STATUS | |
---|---|---|---|---|---|---|---|---|---|
4 | 10400514322470001 | 13087 HWY 288 B BLDG B | ANGLETON | 77515 | 7686 | Y | 15 | Commercial | Active |
3 | 10400511351160001 | 8785 CR 628 BARN | BRAZORIA COUNTY | 77422 | 6638 | Y | 15 | Commercial | De-Energized |
4 | 10400514615050001 | 306 E HWY 302 | KERMIT | 79745 | 5105 | Y | 09 | Commercial | De-Energized |
3 | 10400511122230001 | 189 ELM ST STE 105 | LEWISVILLE | 75057 | Y | 03 | Commercial | Active | |
6 | 10400514031300001 | 189 ELM ST STE104 | LEWISVILLE | 75057 | 3884 | Y | 03 | Commercial | Active |
Not Logged In |
Services include: Load Forecasting,Natural Gas Strips, and Heat Rates. Texas Competitive Retail Electric Providers (CREPS): Zurvita,Ignite,xStreamPower.net,xStreamEnergy.net,dirtCheapPower.com,Amigo Energy, APNA Energy, Champion Energy, Cirro Energy, Commerce Energy, Direct Energy, Dynowatt, Econnergy Energy Company, First Choice Power, Gexa Energy, Green Mountain Energy, Hudson Energy Services, MXenergy, National Power Company, Nueces Electric Co-op Retail Division, OnPAC Energy, Pegasus Alliance Corporation, Reliant Energy, Spark Energy, StarTex Power, Stream Energy, Texpo Energy, TXU Energy, and YEP. The Power to Choose, ESIID, ESI ID, ESIID, ESI-ID Lookup Online,esi number, ERCOT, Texas Electric Choice, Texas Electricity Deregulation.