Service Order Drill Down Demo

DEMO RETRIEVES 20 ROWS MAX

ONCOR - TXU SERVICE AREA - Switch - 2006-11-27 thru 2006-11-27

Row(s): 20
   ESI ID ADDRESS CITY ZIP + 4 MTR RD PREMISE STATUS
2 1044372000711993303765 SIDNEY DR CATV ADDISON 75001 Y 20 Commercial Active
2 1044372000263580814150 MARSH LN ADDISON 75001 3860 Y 20 Commercial De-Energized
3 1044372000947341604090 BELT LINE RD ADDISON 75001 4352 Y 20 Commercial Active
1 1044372000667533601600 N US HIGHWAY 385 ANDREWS 79714 Y 20 Commercial Active
1 10443720001570094607 E TYLER ST STE 102 ATHENS 75751 2061 Y 20 Commercial Active
1 10443720001570590607 E TYLER ST STE 115 ATHENS 75751 2061 Y 20 Commercial Active
1 1044372000156259200722 E TYLER ST ATHENS 75751 2112 Y 20 Commercial Active
1 10443720009470537205 N MURCHISON ST STE 103 ATHENS 75751 2162 Y 20 Commercial Active
2 1044372000630159300518 E CORSICANA ST ATHENS 75751 2526 Y 20 Commercial Active
2 10443720008068686108 DULL AVERIETTE ST ATHENS 75751 2656 Y 20 Commercial Active
1 1044372000325652400805 LA CLEDE ST BELLMEAD 76705 2943 Y 20 Commercial Active
2 1044372000325144003014 BELLMEAD DR BELLMEAD 76705 3031 Y 20 Commercial Inactive
2 1044372000326697103306 BELLMEAD DR BELLMEAD 76705 3079 Y 20 Commercial Inactive
2 104437200048155803306 BELLMEAD DR GRDL 175W BELLMEAD 76705 3079 N 20 Commercial De-Energized
1 1044372000625936501603 AUSTIN AVE BROWNWOOD 76801 3652 Y 20 Commercial Active
1 104437200079973022719 AUSTIN AVE CATV BROWNWOOD 76801 5834 Y 20 Commercial Inactive
1 10443720002935985216 S MAIN ST CLEBURNE 76033 5515 Y 17 Commercial Active
2 10443720003089931901 HILLSBORO ST CLEBURNE 76033 6829 Y 17 Commercial Active
1 1044372000178855103001 W 4TH AVE CORSICANA 75110 3913 Y 20 Commercial Active
1 10443720006036295200 N 15TH ST STE 18 CORSICANA 75110 4536 Y 20 Commercial Active




Not Logged In


Services include: Load Forecasting,Natural Gas Strips, and Heat Rates.   Texas Competitive Retail Electric Providers (CREPS): Zurvita,Ignite,xStreamPower.net,xStreamEnergy.net,dirtCheapPower.com,Amigo Energy, APNA Energy, Champion Energy, Cirro Energy, Commerce Energy, Direct Energy, Dynowatt, Econnergy Energy Company, First Choice Power, Gexa Energy, Green Mountain Energy, Hudson Energy Services, MXenergy, National Power Company, Nueces Electric Co-op Retail Division, OnPAC Energy, Pegasus Alliance Corporation, Reliant Energy, Spark Energy, StarTex Power, Stream Energy, Texpo Energy, TXU Energy, and YEP.  The Power to Choose,  ESIID, ESI ID, ESIID, ESI-ID Lookup Online,esi number,  ERCOT,   Texas Electric Choice,  Texas Electricity Deregulation.