CENTERPOINT - Switch - 2006-11-27 thru 2006-11-27 |
Row(s): 20
ESI ID | ADDRESS | CITY | ZIP | + 4 | MTR | RD | PREMISE | STATUS | |
---|---|---|---|---|---|---|---|---|---|
5 | 1008901023813358020103 | 3200 DECKER DR | BAYTOWN | 77520 | Y | 07 | Commercial | Active | |
3 | 1008901008211435440100 | 1721 GARTH RD | BAYTOWN | 77520 | 2411 | Y | 07 | Commercial | Active |
2 | 1008901023806391400100 | 2444 ROLLINGBROOK DR | BAYTOWN | 77521 | 3659 | Y | 07 | Commercial | Active |
3 | 1008901023817471350106 | 1801 DURHAM DR #9 | HOUSTON | 77007 | Y | 07 | Commercial | Active | |
2 | 1008901008115348700100 | 8100 WASHINGTON AVE | HOUSTON | 77007 | 1055 | Y | 07 | Commercial | Active |
3 | 1008901008115316445100 | 5115 CORNISH ST | HOUSTON | 77007 | 1907 | Y | 07 | Commercial | Active |
1 | 1008901008115303164100 | 1514 MALONE ST | HOUSTON | 77007 | 3133 | Y | 07 | Commercial | Inactive |
2 | 1008901008115165870100 | 1201 W 24TH ST | HOUSTON | 77008 | 1823 | Y | 07 | Commercial | Inactive |
4 | 1008901008115176660100 | 1217 W 20TH ST | HOUSTON | 77008 | 3315 | Y | 07 | Commercial | Active |
3 | 1008901008115162540100 | 1223 W 21ST ST | HOUSTON | 77008 | 3323 | Y | 07 | Commercial | Active |
1 | 1008901023806115390100 | 1210 W 21ST ST | HOUSTON | 77008 | 3324 | Y | 07 | Commercial | Inactive |
3 | 1008901008115185310100 | 802 W 17TH ST | HOUSTON | 77008 | 3528 | Y | 07 | Commercial | Active |
5 | 1008901008115223740100 | 1006 N SHEPHERD DR | HOUSTON | 77008 | 6529 | Y | 07 | Commercial | Inactive |
3 | 1008901023814653800104 | 13626 VETERANS MEMORIAL DR B | HOUSTON | 77014 | 1008 | Y | 07 | Commercial | Active |
7 | 1008901005184621064100 | 14405 WALTERS RD A | HOUSTON | 77014 | 1204 | Y | 06 | Commercial | Active |
6 | 1008901023801952830100 | 14405 WALTERS RD C | HOUSTON | 77014 | 1204 | Y | 06 | Commercial | Active |
3 | 1008901023812817160102 | 14413 CORNERSTONE VILLAGE DR | HOUSTON | 77014 | 1206 | Y | 07 | Commercial | Active |
2 | 1008901023815166620104 | 3300 E T C JESTER BLVD B | HOUSTON | 77018 | Y | 07 | Commercial | Active | |
2 | 1008901023812915610102 | 1102 PINEMONT DR E | HOUSTON | 77018 | 1300 | Y | 07 | Commercial | Inactive |
3 | 1008901023814207740103 | 910 LEHMAN ST #15 | HOUSTON | 77018 | 1468 | Y | 07 | Commercial | Active |
Not Logged In |
Services include: Load Forecasting,Natural Gas Strips, and Heat Rates. Texas Competitive Retail Electric Providers (CREPS): Zurvita,Ignite,xStreamPower.net,xStreamEnergy.net,dirtCheapPower.com,Amigo Energy, APNA Energy, Champion Energy, Cirro Energy, Commerce Energy, Direct Energy, Dynowatt, Econnergy Energy Company, First Choice Power, Gexa Energy, Green Mountain Energy, Hudson Energy Services, MXenergy, National Power Company, Nueces Electric Co-op Retail Division, OnPAC Energy, Pegasus Alliance Corporation, Reliant Energy, Spark Energy, StarTex Power, Stream Energy, Texpo Energy, TXU Energy, and YEP. The Power to Choose, ESIID, ESI ID, ESIID, ESI-ID Lookup Online,esi number, ERCOT, Texas Electric Choice, Texas Electricity Deregulation.