Address Like: | Zip Code: | Output: | |||
Display Type: | Premise Type: |
Row(s): 20 | |||||||||||
ESI ID | ADDRESS | CITY | ST | ZIP | PLUS4 | MTR | PREMISE | RD | STATUS | MAP | |
0 | 1008901009129898501100 | 101 ALLENDALE RD | PASADENA | TX | 77502 | 3643 | Y | Commercial | 20 | Active | ♥ |
1 | 1008901022900254910108 | 1010 ALLENDALE RD A | PASADENA | TX | 77502 | Y | Commercial | 20 | Active | ♥ | |
0 | 1008901023812599310102 | 10101/5 ALLENDALE RD | PASADENA | TX | 77502 | 3416 | Y | Commercial | 20 | Inactive | ♥ |
2 | 1008901009129884475100 | 1020 ALLENDALE RD | PASADENA | TX | 77502 | 3416 | Y | Commercial | 20 | Active | ♥ |
0 | 1008901009129898495100 | 103 ALLENDALE RD | PASADENA | TX | 77502 | 3643 | Y | Commercial | 20 | Active | ♥ |
0 | 1008901009129898475100 | 107 ALLENDALE RD | PASADENA | TX | 77502 | 3643 | Y | Commercial | 20 | Active | ♥ |
1 | 1008901009129882150100 | 11021/5 ALLENDALE RD | PASADENA | TX | 77502 | 3361 | Y | Commercial | 20 | De-Energized | ♥ |
0 | 1008901022900575090112 | 111 ALLENDALE RD TEMP | PASADENA | TX | 77502 | Y | Commercial | 20 | De-Energized | ♥ | |
2 | 1008901023812571210102 | 12041/5 ALLENDALE RD | PASADENA | TX | 77502 | 3306 | Y | Commercial | 20 | Inactive | ♥ |
1 | 1008901023817453280106 | 12041/5 ALLENDALE RD #1 | PASADENA | TX | 77502 | Y | Commercial | 20 | Active | ♥ | |
0 | 1008901009129882226100 | 1206 ALLENDALE RD | PASADENA | TX | 77502 | 3306 | Y | Commercial | 20 | Inactive | ♥ |
0 | 1008901009129882230100 | 1210 ALLENDALE RD | PASADENA | TX | 77502 | 3351 | Y | Commercial | 20 | Inactive | ♥ |
2 | 1008901009129882232100 | 12101/2 ALLENDALE RD | PASADENA | TX | 77502 | 3306 | Y | Commercial | 20 | Active | ♥ |
0 | 1008901009129882251100 | 1250 ALLENDALE RD | PASADENA | TX | 77502 | 3306 | Y | Commercial | 20 | Inactive | ♥ |
1 | 1008901023816548450105 | 12501/2 ALLENDALE RD | PASADENA | TX | 77502 | Y | Commercial | 20 | De-Energized | ♥ | |
0 | 1008901009129881779100 | 1255 ALLENDALE RD | PASADENA | TX | 77502 | 3362 | Y | Commercial | 20 | Active | ♥ |
2 | 1008901009129881778100 | 1255 ALLENDALE RD A | PASADENA | TX | 77502 | 3362 | Y | Commercial | 20 | Active | ♥ |
5 | 1008901009129857355100 | 1301 ALLEN GENOA RD | PASADENA | TX | 77502 | 1507 | Y | Commercial | 20 | Inactive | ♥ |
1 | 1008901022900440750110 | 1306 ALLENDALE RD #150 | PASADENA | TX | 77502 | Y | Commercial | 20 | Active | ♥ | |
1 | 1008901009129862218100 | 1370 ALLENDALE RD | PASADENA | TX | 77502 | 3301 | Y | Commercial | 20 | Active | ♥ |
Not Logged In |
Services include: Load Forecasting,Natural Gas Strips, and Heat Rates. Texas Competitive Retail Electric Providers (CREPS): Zurvita,Ignite,xStreamPower.net,xStreamEnergy.net,dirtCheapPower.com,Amigo Energy, APNA Energy, Champion Energy, Cirro Energy, Commerce Energy, Direct Energy, Dynowatt, Econnergy Energy Company, First Choice Power, Gexa Energy, Green Mountain Energy, Hudson Energy Services, MXenergy, National Power Company, Nueces Electric Co-op Retail Division, OnPAC Energy, Pegasus Alliance Corporation, Reliant Energy, Spark Energy, StarTex Power, Stream Energy, Texpo Energy, TXU Energy, and YEP. The Power to Choose, ESIID, ESI ID, ESIID, ESI-ID Lookup Online,esi number, ERCOT, Texas Electric Choice, Texas Electricity Deregulation.